| Title | Orleans vs. LA | Orleans vs. US |
|---|
| Air |
|---|
| Annual Particle Pollution | |  3.00 vs.2.00 |
| Daily Ozone Air Quality | |  30.00 vs.50.00 |
| Daily Particle Pollution | |  44.00 vs.50.00 |
| Built Environment |
|---|
| Farmers Market Density | |  0.01 vs.0.03 markets/1,000 population |
| Fast Food Restaurant Density | |  0.70 vs.0.57 restaurants/1,000 population |
| Grocery Store Density | |  0.39 vs.0.21 stores/1,000 population |
| Households with No Car and Low Access to a Grocery Store | |  3.00% vs.2.60% |
| Low-Income and Low Access to a Grocery Store | |  12.10% vs.6.20% |
| Recreation and Fitness Facilities | |  0.06 vs.0.07 facilities/1,000 population |
| SNAP Certified Stores | |  1.10 vs.0.90 stores/1,000 population |
| Toxic Chemicals |
|---|
| Houses Built Prior to 1950 | |  43.60% vs.19.30% |